
Please find below a useful table showing how much Stamp Duty you would need to pay when buying a property. During the current stamp duy holiday and when it ends on March 31st 2021.
You can also use the SDLT calculator to work out how much tax you’ll pay.
Property Value | Old Rates | New Rates | ||||||
£100,000 | 0 | 0 | ||||||
£200,000 | £1,500 | 0 | ||||||
£300,000 | £5,000 | 0 | ||||||
£400,000 | £10,000 | 0 | ||||||
£500,000 | £15,000 | 0 | ||||||
£600,000 | £20,000 | £5,000 | ||||||
£700,000 | £25,000 | £10,000 | ||||||
£800,000 | £30,000 | £15,000 | ||||||
£900,000 | £35,000 | £20,000 | ||||||
£1,000,000 | £43,750 | £28,750 | ||||||
£1,100,000 | £53,750 | £38,750 | ||||||
£1,200,000 | £63,750 | £48,750 | ||||||
£1,300,000 | £73,750 | £58,750 | ||||||
£1,400,000 | £83,750 | £68,750 | ||||||
New rates apply to residential properties bought 8 July 2020 to 31 March 2021 in England and Northern Ireland | ||||||||
Source HM Revenue and Customs | ||||||||
Recent Articles....
The Potential Crisis of Buy-To-Let Tax Changes
Recent changes to the way that buy-to-let properties are taxed could create a pension crisis for over 1.8 million landlords, according to the...
Beating The Buy-To-Let Tax Changes
Any buy-to-let investments are now subject to a new, higher form of taxation. If you are one of the landlords affected, will you be able to cope...
What the New Tax Changes Mean for Landlords
As most of us in the residential property investment sector are already aware last Thursday saw the introduction of the first phase of a new...