Thanks to Zoe Cairns our resident Mortgage Advisor for producing these Top 10 Buy to Let Rates.
| Interest Rate | Max LTV | Product Detail | Completion Fee | Early Repayment Charges |
| 2.99% Tracker | 60% | Variable tracker rate of BBR + 2.49% until 31/07/2011 then reverting to the lender’s standard variable rate which is currently 4.99% for the remainder of the term. This product is available up to 60% LTV and the rental calculation is 125% at a notional rate of 4.99%. An application fee will apply. | 3.5% (min £595) | 3% of amount being repaid until 31/07/2011 |
| 3.85% Tracker | 60% | Variable tracker rate of BBR + 3.35% until 30/06/2012 then reverting to the lender’s standard variable rate which is currently 4.74% for the remainder of the term. There is a free valuation up to £680 for purchases and remortgages and free legals or £200 for remortgages only. This product is available up to 60% LTV and the rental calculation is 125% a payrate. There is a booking fee of £250 and an application fee will apply. | £800 | 4% of amount being repaid until 30/06/2012 |
| 3.89% Tracker | 60% | Variable tracker rate of BBR + 3.39% until 31/05/2012 then reverting to the lender’s standard variable rate which is currently 4.99% for the remainder of the term. This product is available up to 60% LTV and the rental calculation is 125% at payrate. An application fee will apply. | 2.5% | 4% of original balance being repaid until 31/05/2012 |
| 3.99% Tracker | 70% | Variable tracker rate of BBR + 3.49% until 31/07/2012 then reverting to the lender’s standard variable rate which is currently 4.99% for the remainder of the term. This product is available up to 70% LTV and the rental calculation is 125% at a notional rate of 4.99%. An application fee will apply. | 3.5% (min £595) | 3% of amount being repaid until 31/07/2012 |
| 4.34% Tracker | 70% | Limited company product. Variable tracker rate of BBR + 3.84% until 31/07/2011 then reverting to a variable rate of BBR + 3.49% to give a current rate of 3.99% for the remainder of the term. This product is available up to 70% LTV and the rental calculation is 125% at a notional rate of 4.99%. An application fee will apply. | 3.5% (min £595) | 3% of amount being repaid until 31/07/2011 |
| 4.35% Tracker | 75% | Variable tracker rate of BBR + 3.85% for 1 year then reverting to a variable rate of BBR + 4.19% to give a current rate of 4.69% for the remainder of the term. This product is available up to 75% LTV and the rental calculation is 125% at payrate. An application fee will apply. | 3% | 3% of amount being repaid for 1 year |
| 4.59% Tracker | 75% | Variable tracker rate of BBR + 4.09% for 2 years then reverting to the lender’s standard variable rate which is currently 5.39% for the remainder of the term. There is a refund of the lender’s valuation for remortgages (max £500). This product is available up to 75% LTV and the rental calculation is 125% at payrate. An application fee will apply. | 2.5% | 2% of amount being repaid for 2 years |
| 4.69% Fixed | 80% | Fixed rate at 4.69% until 31/07/2011 then reverting to the lender’s standard variable rate which is currently 4.99% for the remainder of the term. This product is available up to 80% LTV and the rental calculation is 125% at a notional rate of 4.99%. An application fee will apply. | 2.5% (min £595) | 5% of amount being repaid until 31/07/2011 |
| 5.29% Fixed | 75% | Fixed rate at 5.29% until 01/07/2013 then reverting to the lender’s standard variable rate which is currently 6.54% for the remainder of the term. There is a free valuation for purchases and remortgages and free legals for remortgages only. This product is available up to 75% LTV and the rental calculation is 125% at BBR + 4.50%. There is a booking fee of £395 and an application fee will apply. | £1100 | 6 months interest at the fixed rate until 01/07/13 |
| 5.69% Fixed | 60% | Fixed rate at 5.69% until 31/07/2012 then reverting to a variable rate of 4.00% over BBR (collared at 1.00%) to give at current rate of 5.00% for the remainder of the term. There are free legals for remortgages. This product is available up to 60% LTV and the rental calculation is 125% at a notional rate of 5.00%. There is a £140 booking fee and an application fee will apply. | £1495 | 5% of amount being repaid until 31/07/2012 |
For more information contact Zoe on the mortgage desk (zoe@justdoproperty.com) and quote ref: JDP

Related posts:
Landlords could be 'pushed over edge' by interest rate rise
A report by the site spareroom.co.uk found that even an anticipated increase in rental yields would ...
A report by the site spareroom.co.uk found that even an anticipated increase in rental yields would ...
Investing in Indian Property
In the second of a series of articles on property investment in emerging economies, Ruban Selvanayag...
In the second of a series of articles on property investment in emerging economies, Ruban Selvanayag...
Property Magic Live 2011 - Simon Zutshi - 2 great deals
Have you heard of Simon Zutshi? He is regarded as one of the top property investing experts in the U...
Have you heard of Simon Zutshi? He is regarded as one of the top property investing experts in the U...









