<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Do Property &#187; News</title>
	<atom:link href="http://www.justdoproperty.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justdoproperty.co.uk</link>
	<description>The No 1 portal for Property Investors</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:25:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More than 750,000 impacted by HB cuts &#8211; John Paul from Castledene comments</title>
		<link>http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985</link>
		<comments>http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:00:32 +0000</pubDate>
		<dc:creator>Julie Hanson</dc:creator>
				<category><![CDATA[LHA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Castledene Group]]></category>
		<category><![CDATA[housing benefit]]></category>
		<category><![CDATA[Housing Minister]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[John Paul]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=2985</guid>
		<description><![CDATA[John Paul from Castledene comments on yesterday's news story - more than 750,000 people face homelessness under the government's decision to cap housing benefits.]]></description>
			<content:encoded><![CDATA[<p>I noticed this news item yesterday and I asked John Paul from the Castledene Group to comment.</p>
<p><a href="http://www.justdoproperty.co.uk/wp-content/uploads/2010/07/paul.png"><img class="alignleft size-full wp-image-2986" title="paul" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/07/paul.png" alt="Picture: More than 750,000 impacted by HB cuts   John Paul from Castledene comments" width="148" height="173" /></a></p>
<p><em>&#8220;The recent budget cuts will undoubtedly have an effect on the amount of people made homeless. By capping the benefit people can receive, some landlords will only take professional people thus making the homeless situation worse. At the end of the day, landlords are in this game to make money, it’s a business and not a charity, so by capping benefits, the government is forcing the hand of many investors.</em></p>
<p><em> </em></p>
<p><em>Another change in the HB system that hasn’t been thought through is to reduce people&#8217;s HB if they are on job seekers for more than 12 months. It currently stands that if you are on job seekers for 12 months, your housing benefit will be cut by 10% in month 13. This will only give rise to landlords asking for high top ups from tenants or simply evicting tenants adding further to the homeless problems. I&#8217;m all for getting people back into work but feel that the carrot should be better than the stick&#8221;.</em></p>
<p>More than 750,000 people face homelessness under the government&#8217;s decision to cap housing benefits.<br />
This is according to the National Housing Federation, which has estimated in London alone, around 425,000 people could lose their home.</p>
<p>Housing minister Grant Shapps announced last month that households can only now only claim a third of the average market rent of an area.</p>
<p>Rental rates in London are so high that many families could be forced to leave the area in search of work or struggle and fall into arrears.</p>
<p>The organisation has claimed that the rates of homelessness could be the highest in over 30 years.</p>
<p>It has called on the government to create a poverty commission to assess the impact of the cuts on the poorest in the country.</p>
<p>David Orr, chief executive of the Federation, said: &#8220;For many people, particularly those with disabilities, moving could be an enormous upheaval. It will also disrupt the education of thousands of children.</p>
<p>&#8220;The resulting impact on people&#8217;s lives would be huge  as would the cost to the taxpayer.&#8221;</p>
<p>He added that councils could face huge costs from temporarily re-housing families while others would be unable to support homeless families.</p>
<p>Posted by Luella Ravelin</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments+-+http://b2l.me/ac2u3q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;t=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;summary=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits.&amp;source=Just Do Property" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;Title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;body=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;n=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twittley">
			<a href="http://twittley.com/submit/?title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;url=http%3A%2F%2Fwww.justdoproperty.co.uk%2Fnews%2F750000-impacted-hb-cuts-john-2985&amp;desc=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits.&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;srcUrl=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;srcTitle=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;snippet=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;link=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;desc=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;submitHeadline=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;submitSummary=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;text=John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits.+-+http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22More%20than%20750%2C000%20impacted%20by%20HB%20cuts%20-%20John%20Paul%20from%20Castledene%20comments%22&amp;body=Link: http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;t=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;title=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;bmtitle=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;body=Link: http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A John%20Paul%20from%20Castledene%20comments%20on%20yesterday%27s%20news%20story%20-%20more%20than%20750%2C000%20people%20face%20homelessness%20under%20the%20government%27s%20decision%20to%20cap%20housing%20benefits." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985&amp;bm_description=More+than+750%2C000+impacted+by+HB+cuts+-+John+Paul+from+Castledene+comments&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/750000-impacted-hb-cuts-john-2985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New homes mortgage rates &#8216;at their most affordable&#8217;</title>
		<link>http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942</link>
		<comments>http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:53:09 +0000</pubDate>
		<dc:creator>Julie Hanson</dc:creator>
				<category><![CDATA[Bank Interest Rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[new homeowners]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=2942</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML) has reported that new homeowners in May only spent 9.5 per cent of their income on interest payments.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are currently at their most affordable in 35 years, according to new figures.</p>
<p>The Council of Mortgage Lenders (CML) has reported that new homeowners in May only spent 9.5 per cent of their income on interest payments.</p>
<p><a href="http://www.justdoproperty.co.uk/wp-content/uploads/2010/03/031810_1213_CMLMortgage1.gif"><img class="alignleft size-full wp-image-1829" title="Council of Mortgage Lenders (CML)" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/03/031810_1213_CMLMortgage1.gif" alt="Council of Mortgage Lenders (CML)" width="222" height="92" /></a></p>
<p>In May 2009, mortgages accounted for around 11.4 per cent of income for the average homeowner.</p>
<p>In addition, lending has risen for the 11th month in a row, with total lending at around £4.2 billion in May.</p>
<p>This is an increase from £4.1 billion in April.</p>
<p>Despite the increased activity, the CML forecasts that lending will come down in next six months because of the impact of tax rises and budget cuts.</p>
<p>Commenting on the new figures, the organisation&#8217;s general director Michael Coogan said: &#8220;Activity picked up in the second half of 2009 due to the stamp duty holiday but with the government&#8217;s austerity drive picking up momentum we are unlikely to see a repeat of those buoyant numbers this year.</p>
<p>&#8220;Our forecast for gross lending in 2010 may now be looking a little optimistic.&#8221;</p>
<p>Posted by Luella Ravelin</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+homes+mortgage+rates+%27at+their+most+affordable%27++-+http://b2l.me/abtemm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;t=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;summary=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments.&amp;source=Just Do Property" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;Title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;body=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;n=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twittley">
			<a href="http://twittley.com/submit/?title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;url=http%3A%2F%2Fwww.justdoproperty.co.uk%2Fnews%2Fhomes-mortgage-rates-at-affordable-2942&amp;desc=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments.&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;srcUrl=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;srcTitle=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;snippet=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;link=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;desc=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;submitHeadline=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;submitSummary=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;text=The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments.+-+http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20homes%20mortgage%20rates%20%27at%20their%20most%20affordable%27%20%22&amp;body=Link: http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;t=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-scriptstyle">
			<a href="http://scriptandstyle.com/submit?url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;title=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;bmtitle=New+homes+mortgage+rates+%27at+their+most+affordable%27+" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;body=Link: http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Council%20of%20Mortgage%20Lenders%20%28CML%29%20has%20reported%20that%20new%20homeowners%20in%20May%20only%20spent%209.5%20per%20cent%20of%20their%20income%20on%20interest%20payments." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.justdoproperty.co.uk/news/homes-mortgage-rates-at-affordable-2942&amp;bm_description=New+homes+mortgage+rates+%27at+their+most+affordable%27+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

