<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Do Property &#187; News</title>
	<atom:link href="http://www.justdoproperty.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justdoproperty.co.uk</link>
	<description>The No 1 portal for Property Entrepreneurs</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RICS: House Price Rises may start to slow as Supply Increases</title>
		<link>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-house-price-rises-start-1686</link>
		<comments>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-house-price-rises-start-1686#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:40:44 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[RICS House Price Balance]]></category>
		<category><![CDATA[House Price Balance]]></category>
		<category><![CDATA[Housing Market Survey]]></category>
		<category><![CDATA[RICS]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1686</guid>
		<description><![CDATA[The RICS Housing Market Survey (aka House Price Balance) announced today was down 14% from January's survey, but "the net price balance remains comfortably in positive territory" at 17%.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/03/030910_1040_RICSHousePr1.png" alt="Picture: RICS: House Price Rises may start to slow as Supply Increases" width="311" height="298" title="RICS: House Price Rises may start to slow as Supply Increases" /></p>
<p><span style="font-family:Verdana">The RICS Housing Market Survey (aka House Price Balance) announced today was down 14% from January&#8217;s survey, but &#8220;the net price balance remains comfortably in positive territory&#8221; at 17%.<br />
</span></p>
<p><span style="font-family:Verdana">In plain English this means that 17% of surveyors responding to the survey reported increasing rather than declining prices<br />
</span></p>
<p><span style="font-family:Verdana">January had reported a fall in interest in the housing market and the February survey shows a return:<br />
</span></p>
<blockquote><p><span style="font-family:Verdana"><span style="color:#464646; font-size:10pt">&#8220;There was a resumption of interest in the housing market following the fall that took place in January, which was due partly to the extreme weather conditions during that month and the reversion back to the previous stamp duty regime,&#8221; said Rics spokesman Jeremy Leaf.</span><br />
</span></p></blockquote>
<p><span style="font-family:Verdana">New instructions were considerably higher at 15% as opposed -5% in January, and new buyer enquiries also rose to 7% (from -20%). Although this increase has yet to be translated into actual transactions, it is likely therefore that an increase in supply will slow the overall house price increase seen in 2009.<br />
</span></p>
<blockquote><p><span style="color:#464646; font-family:Verdana; font-size:10pt">&#8220;The magnitude of the gains going forward is likely to continue to ease, reflecting the fact that new supply coming on to the market is starting to outstrip fresh demand.&#8221;<br />
</span></p>
<p><span style="font-family:Verdana"><span style="color:#464646; font-size:10pt">&#8220;Activity is expected to rise over the coming months after the recent lull with surveyors also anticipating that prices will continue to edge upwards,&#8221; said Mr Leaf.</span><br />
</span></p></blockquote>
<p><span style="font-family:Verdana">For more information visit: </span><a href="http://news.bbc.co.uk/1/hi/business/8555681.stm">news.bbc.co.uk/1/hi/business/8555681.stm</a> or <a href="http://www.rics.org/site/download_feed.aspx?fileID=6068&amp;fileExtension=PDF">www.rics.org/site/download_feed.aspx?fileID=6068&amp;fileExtension=PDF</a> (pdf file) <a href="http://www.nationwide.co.uk/hpi/review.htm"></a><span style="font-family:Verdana"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-house-price-rises-start-1686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England (BoE) interest rates stay at 0.5%</title>
		<link>http://www.justdoproperty.co.uk/news/bank-interest-rates/bank-england-boe-interest-rates-1661</link>
		<comments>http://www.justdoproperty.co.uk/news/bank-interest-rates/bank-england-boe-interest-rates-1661#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:38:53 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[Bank Interest Rates]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Interest Rate]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1661</guid>
		<description><![CDATA[The Bank of England (BoE) decides to keep the Interest Rate at 0.5% and maintain the size of the asset puchase programme]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Bank of England" src="http://www.bankofengland.co.uk/images/mainhome.gif" alt="Picture: Bank of England (BoE) interest rates stay at 0.5%" width="263" height="82" /></p>
<p>The Bank of England (BoE) decides to keep the Interest Rate at 0.5% and maintain the size of the asset puchase programme (Quantitative Easing).</p>
<p>Both moves where widely expected by financial analysts and the media.</p>
<p>The rate dropped down to the record low of 0.5% almost exactly 1 year ago on 5 March 2009 along with the introduction of the aset purchase scheme which was subsequently increased in value.</p>
<p>The minutes of the meeting will be published at 9.30am on Wednesday 17 March.</p>
<p>For more details view: <a href="http://www.bankofengland.co.uk/publications/news/2010/022.htm">http://www.bankofengland.co.uk/publications/news/2010/022.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/bank-interest-rates/bank-england-boe-interest-rates-1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax House Price Index drops -1.5% in January</title>
		<link>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-drops-1652</link>
		<comments>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-drops-1652#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:37:55 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[HPI]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1652</guid>
		<description><![CDATA[The Halifax House Price Index (HPI) down by -1.5% in January. Halifax, now owned by Lloyds, is the UK&#8217;s largest mortgage lender and the second organisation to release HPI figures for January.

Like with Nationwide HPI, down -1%, Halifax have shown a drop in House Prices in January compared to December, but an increase, 4.5%, over [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Verdana">The Halifax House Price Index (HPI) down by -1.5% in January. Halifax, now owned by Lloyds, is the UK&#8217;s largest mortgage lender and the second organisation to release HPI figures for January.<br />
</span></p>
<p><span style="font-family:Verdana">Like with Nationwide HPI, down -1%, Halifax have shown a drop in House Prices in January compared to December, but an increase, 4.5%, over the whole year. Nationwide reported a 9.2% increase.<br />
</span></p>
<p><img class="alignright" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/03/030410_0937_HalifaxHous1.jpg" alt="Picture: Halifax House Price Index drops  1.5% in January" width="296" height="181" title="Halifax House Price Index drops  1.5% in January" /><span style="font-family:Verdana"><br />
</span></p>
<p><span style="font-family:Verdana">&#8220;House prices fell by 1.5% in February, the first decline since June 2009 following seven consecutive monthly increases.  Despite this fall, the average price is 8.0% above the trough reached in April 2009.&#8221; <strong><em>Martin Ellis, housing economist.</em></strong><br />
</span></p>
<p><span style="font-family:Verdana">Not surprisingly Martin Ellis attributes the reduction to the bad weather in early 2010 and the return of the lowest stamp duty threshold.<br />
</span></p>
<p><span style="font-family:Verdana">However he believes that &#8220;An increase in the number of properties available for sale has helped to reduce slightly the imbalance between supply and demand.  &#8221;<br />
</span></p>
<p><span style="font-family:Verdana">For more information visit: <a href="http://www.lloydsbankinggroup.com/media1/research/halifax_hpi.asp"></a></span>http://www.lloydsbankinggroup.com/media1/research/halifax_hpi.asp <a href="http://www.nationwide.co.uk/hpi/review.htm"></a><span style="font-family:Verdana"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-drops-1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England “Mortgage Approvals” figure for January down 17%</title>
		<link>http://www.justdoproperty.co.uk/news/bank-of-england-mortgage-approvals-figure-for-january-down-17-1623</link>
		<comments>http://www.justdoproperty.co.uk/news/bank-of-england-mortgage-approvals-figure-for-january-down-17-1623#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:51:32 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[Mortgage Approvals]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1623</guid>
		<description><![CDATA[17% drop in The Bank of England's 'Mortgage Approvals' figures in January!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/03/030110_0951_BankofEngla1.jpg" alt="Picture: Bank of England “Mortgage Approvals” figure for January down 17%" width="250" height="250" title="Bank of England “Mortgage Approvals” figure for January down 17%" /></p>
<p><span style="font-family:Verdana">The Bank of England today released its &#8216;Lending to Individuals&#8217; statistics. One of the key stats for property entrepreneurs is the &#8216;<strong>number of loan approvals for house purchase</strong>&#8216; aka &#8216;<strong>Mortgage Approvals&#8217;</strong> which measure the number of new mortgages approved for home purchases.<br />
</span></p>
<p><span style="font-family:Verdana">The figures show a 17% reduction down from 58,223 to 48,198.<br />
</span></p>
<p><span style="font-family:Verdana">Although this is a sharp drop and is the lowest for eight months, it is still higher than a year ago by a massive 43%.<br />
</span></p>
<p><span style="font-family:Verdana">It is generally believe by experts that this larger reduction in approvals was due to the stamp duty holiday ending.<br />
</span></p>
<p><span style="font-family:Verdana">For more information visit: </span><a href="www.bankofengland.co.uk/statistics/li/2010/jan/index.htm">www.bankofengland.co.uk/statistics/li/2010/jan/index.htm</a><a href="http://www.nationwide.co.uk/hpi/review.htm"></a><span style="font-family:Verdana"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/bank-of-england-mortgage-approvals-figure-for-january-down-17-1623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“House prices slip in the winter snow during February” Nationwide HPI down -1%</title>
		<link>http://www.justdoproperty.co.uk/news/house-price-index/house-prices-slip-in-the-winter-snow-during-february-nationwide-hpi-down-1-1602</link>
		<comments>http://www.justdoproperty.co.uk/news/house-price-index/house-prices-slip-in-the-winter-snow-during-february-nationwide-hpi-down-1-1602#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:41:52 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1602</guid>
		<description><![CDATA[Nationwide House Price Index released today shows that house prices fell by -1% last month after recording a good rise in January.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/02/022610_1041_Houseprices1.jpg" alt="Picture: “House prices slip in the winter snow during February” Nationwide HPI down  1%" width="482" height="293" title="“House prices slip in the winter snow during February” Nationwide HPI down  1%" /><strong><br />
</strong></p>
<p><span style="font-family:Verdana">Nationwide House Price Index released today shows  that house prices fell by -1% last month after recording a good rise in January.<br />
</span></p>
<blockquote>
<p style="margin-left: 36pt"><span style="color:black; font-family:Verdana">&#8220;There is evidence from a range of indicators that the market may have lost momentum in early 2010 as the stamp duty holiday ended and house hunters were obstructed by the icy weather. New buyer enquiries dropped sharply in the New Year and there was also an associated drop in the number of new mortgages taken out by homebuyers in January.&#8221; <em>Martin Gahbauer, Nationwide&#8217;s Chief Economist</em><br />
</span></p></blockquote>
<p><span style="font-family:Verdana">However in comparison to this time last year the index is up a massive 9.2% the biggest year on year growth since returning to positive figures.<br />
</span></p>
<p><span style="font-family:Verdana">In all honesty it is not surprising to see a re-adjustment and the strong upward momentum seen in 2009 was unlikely to continue with continued national and global economic pressures.<br />
</span></p>
<p><span style="font-family:Verdana">For more information visit: <a href="http://www.nationwide.co.uk/hpi/review.htm">http://www.nationwide.co.uk/hpi/review.htm</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/house-price-index/house-prices-slip-in-the-winter-snow-during-february-nationwide-hpi-down-1-1602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CML: Gross Mortgage lending down a massive 32% in January</title>
		<link>http://www.justdoproperty.co.uk/news/cml-gross-mortgage-lending-down-a-massive-32-in-january-1540</link>
		<comments>http://www.justdoproperty.co.uk/news/cml-gross-mortgage-lending-down-a-massive-32-in-january-1540#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:08:16 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1540</guid>
		<description><![CDATA[The Council of Mortgage Lenders (CML), who represent 94% of residential mortgage lending in the UK, announcement today for gross mortgage lending shows a massive drop in lending, down 32% in January against Decembers figures and still a large 21% fall against a year ago. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/02/021810_1308_CMLGrossMor1.png" alt="Picture: CML: Gross Mortgage lending down a massive 32% in January " width="230" height="174" title="CML: Gross Mortgage lending down a massive 32% in January " /></p>
<p>The Council of Mortgage Lenders (CML), who represent 94% of residential mortgage lending in the UK, announcement today for gross mortgage lending shows a massive drop in lending, down 32% in January against Decembers figures and still a large 21% fall against a year ago.</p>
<p>The CML believe that this can be in part attributed to the normal seasonal decline between December and January emphasised by the number of barrows trying to complete purchases before the end of the year in order to take advantage of lower stamp duties!</p>
<p style="margin-left: 36pt">&#8220;<span style="color:#333333; font-family:Arial; font-size:10pt">The market certainly improved over the second half of last year and started 2010 in better shape than most would have predicted twelve months ago&#8230;. However, the Bank of England is likely to keep rates low which should continue to mitigate mortgage payment problems and help cushion borrowers from the worst of the recession.&#8221; <em>CML economist Paul Samter</em></span></p>
<p>For more information visit: <a href="http://news.bbc.co.uk/1/hi/business/8521565.stm"><span style="color:black; font-family:Segoe UI; font-size:9pt">news.bbc.co.uk/1/hi/business/8521565.stm</span></a> or <a href="http://www.cml.org.uk/cml/media/press/2558"><span style="color:black; font-family:Segoe UI; font-size:9pt">www.cml.org.uk/cml/media/press/2558</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/cml-gross-mortgage-lending-down-a-massive-32-in-january-1540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government figures show 0.8% rise in December, 2.9% over the year.</title>
		<link>http://www.justdoproperty.co.uk/news/house-price-index/government-figures-show-0-8-rise-in-december-2-9-over-the-year-1525</link>
		<comments>http://www.justdoproperty.co.uk/news/house-price-index/government-figures-show-0-8-rise-in-december-2-9-over-the-year-1525#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:10:03 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[DCLG]]></category>
		<category><![CDATA[Department for Communities and Local Government]]></category>
		<category><![CDATA[HPI]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1525</guid>
		<description><![CDATA[The Department for Communities and Local Government (DCLG) latest House Price Index (HPI) figures show that in December 09 UK House prices where up 0.8% on November 09 and 2.9% up from December 2009.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/02/021710_1009_Governmentf1.png" alt="Picture: Government figures show 0.8% rise in December, 2.9% over the year." width="381" height="232" title="Government figures show 0.8% rise in December, 2.9% over the year." />The Department  for Communities and Local Government (DCLG) latest House Price Index (HPI) figures show that in December 09 UK House prices where up 0.8% on November 09 and 2.9% up from December 2009</p>
<p>Although overall UK prices rose, Northern Ireland saw quite a large fall of -6%, with Wales making a small 1% rise with England (3%) and Scotland (3.8%) bringing up the overall figure.</p>
<p>Interestingly the average house price for first time buyers was up a massive 6.8% from a year ago, however in contrast the prices paid for new properties was actually lower at 1.5%.</p>
<p>The DCLG figures are released much later than lender and agent data, but in December the DCLG, Nationwide and Halifax all agreed to the ½ to 1% monthly increase. However the yearly increase varied much more with Nationwide reporting a massive 5.9% increase and Halifax a more reserved 1.1%</p>
<p>For more information visit: <a href="http://www.communities.gov.uk/publications/corporate/statistics/hpi122009"><span style="font-family:Segoe UI; font-size:9pt">http://www.communities.gov.uk/publications/corporate/statistics/hpi122009</span></a><span style="color:black; font-family:Segoe UI; font-size:9pt"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/house-price-index/government-figures-show-0-8-rise-in-december-2-9-over-the-year-1525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightmove.co.uk HPI – &#8220;Price jump as agents scramble for Stock&#8221;</title>
		<link>http://www.justdoproperty.co.uk/news/house-price-index/rightmove-co-uk-hpi-price-jump-as-agents-scramble-for-stock-1479</link>
		<comments>http://www.justdoproperty.co.uk/news/house-price-index/rightmove-co-uk-hpi-price-jump-as-agents-scramble-for-stock-1479#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:54:59 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[rightmove.co.uk]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1479</guid>
		<description><![CDATA[The Rightmove.co.uk House Price Index (HPI) released this week shows the increase in average house price to be 3.2%, up to £229,398. This is a jump from the very low growth of 0.4% in Januarys figures. It also represents a 6.1% increase over the past year]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.justdoproperty.co.uk/wp-content/uploads/2010/02/021610_1054_Rightmoveco1.png" alt="Picture: Rightmove.co.uk HPI – Price jump as agents scramble for Stock"  title="Rightmove.co.uk HPI – Price jump as agents scramble for Stock" /><strong><br />
</strong></p>
<p>The Rightmove.co.uk House Price Index (HPI) released this week shows the increase in average house price to be 3.2%, up to £229,398. This is a jump from the very low growth of 0.4% in Januarys figures. It also represents a 6.1% increase over the past year.</p>
<p>According to rightmove.co.uk this has been a result of the lack of new sellers, allowing asking prices to be bumped up. They state that:</p>
<ul>
<li>
<div>Monthly rise reminiscent of boom-times; there has been no higher rise since April 2007 when we saw a 3.7% increase</div>
</li>
<li>
<div>January sees record search activity on rightmove.co.uk, up 29% on same period last year</div>
</li>
<li>The economic fundamentals cannot support further price increases of this magnitude</li>
</ul>
<p>For more information visit: <a href="http://www.rightmove.co.uk/news/house-price-index/february-2010"><span style="font-family:Segoe UI; font-size:9pt">http://www.rightmove.co.uk/news/house-price-index/february-2010</span></a><span style="color:black; font-family:Segoe UI; font-size:9pt"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/house-price-index/rightmove-co-uk-hpi-price-jump-as-agents-scramble-for-stock-1479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS Housing Survey: &#8220;Extreme weather puts freeze on activity, but prices continue to rise&#8221;</title>
		<link>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-housing-survey-extreme-weather-puts-freeze-on-activity-but-prices-continue-to-rise-1433</link>
		<comments>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-housing-survey-extreme-weather-puts-freeze-on-activity-but-prices-continue-to-rise-1433#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:10:36 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[RICS House Price Balance]]></category>
		<category><![CDATA[House Price Balance]]></category>
		<category><![CDATA[Housing Market Survey]]></category>
		<category><![CDATA[RICS]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1433</guid>
		<description><![CDATA[The RICS Housing Market Survey, reporting the net house price balance, was announced today showing a rise from December to +32%.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="RICS Housing Price Balance" src="http://www.justdoproperty.com/wp-content/uploads/2010/01/011210_1327_RICS1stFall12.png" alt="Picture: RICS Housing Survey: Extreme weather puts freeze on activity, but prices continue to rise" width="268" height="96" />The RICS Housing Market Survey, reporting the net house price balance, was announced today showing a rise from December to +32%. What this represents is that 32% of the net balance of surveyors reported <strong><em>rising </em></strong>rather than falling prices.</p>
<p>In contrast buying and selling fell during January and the RICS survey respondents attributed this to the extreme weather conditions in January.</p>
<p>For more information visit: <a href="http://www.rics.org/housingmarketsurvey">http://www.rics.org/housingmarketsurvey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/rics-house-price-balance/rics-housing-survey-extreme-weather-puts-freeze-on-activity-but-prices-continue-to-rise-1433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax House Price Index – Jan 10 – up 0.6%, 3.6% on last year</title>
		<link>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-jan-10-up-0-6-3-6-on-last-year-1428</link>
		<comments>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-jan-10-up-0-6-3-6-on-last-year-1428#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:35:13 +0000</pubDate>
		<dc:creator>Alec Hanson</dc:creator>
				<category><![CDATA[House Price Index]]></category>

		<guid isPermaLink="false">http://www.justdoproperty.co.uk/?p=1428</guid>
		<description><![CDATA[Halifax House Price Index (HPI) for January 2010 has shown that house prices are up 0.6% on those from December 2009.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Alec/AppData/Local/Temp/moz-screenshot-18.png" alt="Picture: Halifax House Price Index – Jan 10 – up 0.6%, 3.6% on last year"  title="Halifax House Price Index – Jan 10 – up 0.6%, 3.6% on last year" /></p>
<p><img class="alignleft" title="Halifax House Price Index" src="http://www.halifax.co.uk/common/images/hxlogo.gif" alt="Picture: Halifax House Price Index – Jan 10 – up 0.6%, 3.6% on last year" width="157" height="66" />Halifax House Price Index (HPI) for January 2010 has shown that house prices are up 0.6% on those from December 2009. Although this is the seventh consecutive monthly rise, it is the lowest in this period and lower than the 1.1% average.</p>
<p>In contrast the index is 3.6% up on last year which is the largest annual rate &#8211; measured by the average for the latest three months against the same period a year earlier – since February 2008.</p>
<p>&#8220;The marked reduction in interest rates over the past 15 months has, from a low base, boosted housing demand from those with a sufficient deposit to enter the market. Increased demand has combined with a low supply of properties available for sale to push up prices.</p>
<p>There are some signs that more people are putting their homes on the market. A further increase in the supply of property is possible over the coming months, which would help to.” <strong>Martin Ellis, housing economist</strong></p>
<p>For more information visit <a href="http://www.lloydsbankinggroup.com/media">www.lloydsbankinggroup.com/media</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justdoproperty.co.uk/news/house-price-index/halifax-house-price-index-jan-10-up-0-6-3-6-on-last-year-1428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
